| Sl. No. | Name of Village | Estimated Population as per preliminary data of census 2001 | Telephone facilities |
| 1. | Jhoola | 374 | Available |
| 2. | Jansin | 211 | Available |
| 3. | Hitlat | 103 | NA |
| 4. | Mayatapis/Maratapia | 107 | NA |
| 5. | Chonghipoh | 31 | NA |
| 6. | Sanaya | 134 | NA |
| 7. | Alkaipoh/Alkripoh | 93 | NA |
| 8. | Alhitoth/Alhiloth | 81 | NA |
| 9. | Katahuwa | 37 | NA |
| 10. | Kumikia | 117 | NA |
| 11. | Kamriak | 34 | NA |
| 12. | Hutnyak | 84 | NA |
| 13. | Ongulongho | 24 | NA |
| 14. | Chonsiyala | Nil | NA |
| 15. | Hontona | 71 | NA |
| 16. | Kulatapangla | 52 | NA |
| 17. | Vyavtapu | 173 | NA |
| 18. | Hoipoh | 55 | NA |
| 19. | Mapayala | 95 | NA |
| 20. | Chengtamilan | Nil | NA |
| 21. | Atkuna / Alkun | 57 | NA |
| 22. | Tani | 23 | NA |
| 23. | Kalminikum / Kalmenkam | Nil | NA |
| 24. | Hakonhala | 58 | NA |
| 25. | Reakomlong | 27 | NA |
| 26. | Sonomkuwa | 18 | NA |
| 27. | Tavinkin/Tavakin | 27 | NA |
| 28. | Hainatai(Hoinatai) | 51 | NA |
| 29. | Altaful | 209 | NA |
| 30. | Kavatinpeu /Karahonpoh | 105 | NA |
| 31. | Alsama | 60 | NA |
| 32. | Kapanga | 866 | Available |
| 33. | Kupinga | 100 | NA |
| 34. | Mildera | 1844 | Available |
| 35. | W.B.Katchal(Hindra) | 118 | Available |
|
Total Population |
5386 |

Facilities at
Katchal Island:
Health
: Primary Health Centre – 1, Sub
Centre –3
Education
Primary
School
-
6
Middle
-
2
Secondary
-
2
Senior Secondary School
-
1
Water Supply:
There are no reported problems of water problems.
Power
: Presently it
is electrified but is proposed to augment the DG capacity at Katchal Islands by 3x128 KW DG
Sets.
Roads :
23.66 KM Pucca road.
Cooperative Societies: 4
No’s
Police Station
: 1
Police Radio
Station: 1
Present mode of
main communication: By Shipping.
Information
Technology: Proposed
to connect by VSAT under E- Governance project of A & N Administration for speeding up the
developmental works and effective
monitoring .