KAMORTA
| Sl. No. | Name of Village | Estimated Population as per preliminary data of census 2001 | Telephone facilities |
| 1. | Uper Tapu | Nil | NA |
| 2. | Pilpilow | 331 | NA |
| 3. | Neeche Tapu | 57 | NA |
| 4. | Manjula | Nil | NA |
| 5. | Okiya/Chiya | Nil | NA |
| 6. | Olinpon(Alhinpon) | 24 | NA |
| 7. | Bumpal | 07 | NA |
| 8. | Karan(Karav) | Nil | NA |
| 9. | Daring | 184 | NA |
| 10. | Maru | 10 | NA |
| 11. | Chanel(Chanol) | 34 | NA |
| 12. | Tanae | Nil | NA |
| 13. | Alointung | Nil | NA |
| 14. | Banderkari(pulu) | 52 | NA |
| 15. | Alpintu / Alpintung | 04 | NA |
| 16. | Tomae / Inmg | 04 | NA |
| 17. | Changua / Changup | 80 | NA |
| 18. | Masala Tapu | 34 | NA |
| 19. | Alukiah (Alhukheck) | 27 | NA |
| 20. | Knot | 08 | NA |
| 21. | Inmae | Nil | NA |
| 22. | Payuha | 19 | NA |
| 23. | Munak | 67 | NA |
| 24. | Ramzoo | 76 | NA |
| 25. | Kamorta /Kalatapu | 1816 | Available |
| 26. | Chota Inak | 53 | NA |
| 27. | Berainak /Badnak | 35 | NA |
| 28. | Vikas Nagar | 21 | NA |
| 29. | Kakana | 324 | NA |
| 30. | Nyicalang | 39 | NA |
| 31. | Mohreak /Kohreakap | 25 | NA |
| 32. | Kuikua | 49 | NA |
| Total Population | 3380 |
Facilities
at Kamorta Island:
Health
: Hospital
– 1
Sub Centre -
3
Education: Sr.
Sec.Schools –
-
Secondary school –
-
Middle school
- 1
Primary
- 4
Roads
: Both
Pucca and Kutcha roads available.
Power
:
Electrified.
Rural Development: Housing need covered under SCA scheme by providing
building materials like cement and Al-sheets. Besides, the transportation
need of tribal to carry their agricultural products from their farm to
House, is met by providing Bicycles
on 50 % subsidy.
Development
under IT Sector: Under E-Governance, a proposal has
already been sent to Administration for Installation of VSAT ‘s, as it could
only be the effective means of
communication for monitoring of developmental works in the District
due to its peculiar geographical position.
Police Station :
1.
Police Radio
Station: 1.
Present mode of
main communication: By Shipping.
Jetty Facilities proposed & Status: Berth-able
Jetty available.